| Latest Details |
||
| Name | VSSP J045026.49+370944.7 | ![]() |
| Constellation | Auriga | |
| J2000.0 | 04 50 26.49 +37 09 44.7 (72.61038 +37.16242) |
|
| Other names | 2MASS J04502648+3709448 ATO J072.6103+37.1624 GALEX J045026.5+370946 GSC 02399-00777 UCAC4 636-019877 USNO-A2.0 1200-02548945 ZTF18abxwdzs |
|
| Variability type | NL: | |
| Spectral type | — | |
| Mag. range | 13.21 – 13.43 g | |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
|
| Epoch | — | |
| Outburst | — | |
| Period | — | |
| Rise/eclipse dur. | — | |
| Remarks | ||
| 1 | Zhou, Wenjie | ASAS-SN magnitudes contaminated by UCAC4 636-019878 (V= 15.8; sep. 10″). Range has been corrected. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| 2 | Kochanek, C. S.; et al., 2017, The All-Sky Automated Survey for Supernovae (ASAS-SN) Light Curve Server v1.0 | 2017PASP..129j4502K |
| Revision History | |||
| 1 | Zhou, Wenjie | 2022-07-12 18:16 UTC | Gaia DR3 position. |
